Skip to product information
Compatible Vehicles
New Holland Bearing, part number 664073R92.
Specifications
| Part Number | 664073R92 |
|---|---|
| Brand | New Holland |
| Main Category | Agriculture |
| Category | Bearings |
| Shipping weight | 1.4 lb |
| Inner Diameter | 1.5 in |
| Outer Diameter | 3.15 in |
| Width | 0.827 in |
Features
- Part number: 664073R92.
- Replacement references: 87624930, 87624929, 87622761, 80601192, 700118076, 664175R92, 664175R91, 6582183, 241565.
- Model references and catalog date ranges are listed below. Verify fitment for your machine before ordering.
Part #: 664073R92
Replaces: 87624930, 87624929, 87622761, 80601192, 700118076, 664175R92, 664175R91, 6582183, 241565
Replaced by: 47508360, 47508360GV
Equipment applications
Catalog-listed models and production dates. Confirm the exact part number and any serial-number or configuration restrictions before ordering.
| Make | Equipment group | Model | Catalog dates |
|---|---|---|---|
| Case IH | Axial Rotary Combines | 8120 | (9/08-3/12) |
| Case IH | Axial Rotary Combines | 9010 | (9/07-9/08) |
| Case IH | Axial Rotary Combines | 7088 | (4/07-3/12) |
| Case IH | Axial Rotary Combines | 5088 | (4/07-1/12) |
| Case IH | Axial Rotary Combines | 6088 | (4/07-1/12) |
| Case IH | Axial Rotary Combines | 8010 | (9/06-11/09) |
| Case IH | Axial Rotary Combines | AFX8010 | (3/03-10/08) |
| Case IH | Axial Rotary Combines | 7010 | (1/02-10/09) |
| Case IH | Axial Rotary Combines | 1482 | (1/80-12/86) |
| Case IH | Conv Combines | 914 | (1/75-12/79) |
| Case IH | Haytools -mower-conditioners | DCX161 | (9/01-8/08) |
| Case IH | Haytools -mower-conditioners | DCX131 | (8/01-10/08) |
| Case IH | Haytools -mower-conditioners | 8340 | (1/89-12/01) |
| Case IH | Haytools -mower-conditioners | 8320 | (1/88-12/01) |
| Case IH | Haytools -mower-conditioners | 8330 | (1/88-12/01) |
| Case IH | Haytools -pt Windrowers | 742 | (8/97-12/97) |
| Case IH | Haytools -pt Windrowers | 750 | (1/86-12/88) |
| Case IH | Headers | HDX20P | (1/02-present) |
| Case IH | Headers | HDX10P | (1/02-3/17) |
| Case IH | Headers | 8750 | (1/97-12/99) |
| Case IH | Headers | 1015 | (1/87-12/99) |
| Case IH | Headers | 1020 | (1/86-8/13) |
| Case IH | Headers | 1010 | (1/86-12/04) |
| Case IH | Headers | 820 | (1/75-12/85) |
| Case IH | Headers | 810 | (1/71-12/88) |
| Case IH | Headers | 620N | (1/67-12/68) |
| Case IH | Headers | 327WN | (1/67-12/68) |
| Case IH | Headers | 430WN | (1/66-12/73) |
| Case IH | Headers | 429WN | (1/66-12/73) |
| Case IH | Headers | 329WN | (1/66-12/70) |
| Case IH | Headers | 328WN | (1/66-12/70) |
| Case IH | Headers | 630N | (1/66-12/68) |
| Case IH | Headers | 430N | (1/64-12/73) |
| Case IH | Headers | 429N | (1/64-12/73) |
| Case IH | Headers | 329N | (1/64-12/73) |
| Case IH | Headers | 328N | (1/64-12/73) |
| Case IH | Headers | 430 | (1/63-12/73) |
| Case IH | Headers | 429 | (1/63-12/73) |
| Case IH | Pt Forage Harv | 881 | (1/81-12/92) |
| Case IH | Pt Forage Harv | 781 | (1/81-12/86) |
| Case IH | Pt Forage Harv | 720 | (1/76-12/88) |
| Case IH | Pt Forage Harv | 830 | (1/76-12/80) |
| Case IH | Round Balers | RB444 | (7/07-5/19) |
| Case IH | Round Balers | RBX443 | (9/05-7/07) |
| Case IH | Round Balers | RBX442 | (9/02-6/05) |
| Case IH | Round Balers | RBX451 | (12/01-1/03) |
| Case IH | Round Balers | RBX561 | (12/01-8/02) |
| Case IH | Round Balers | RBX461 | (12/01-8/02) |
| Case IH | Round Balers | RBX441 | (11/01-9/02) |
| Case IH | Round Balers | 8455 | (1/92-12/99) |
| Case IH | Round Balers | 8465 | (1/91-12/97) |
| Case IH | Square Balers | 8575 | (1/95-12/00) |
| Case IH | Swathers | 721 | (1/90-12/99) |
| Case IH | Swathers | 736 | (1/87-12/90) |
| Case IH | Swathers | 725 | (1/86-12/90) |
| Case IH | Swathers | 730 | (1/84-12/90) |
| Case IH | Tractors | RBX444 | (4/07-4/08) |
| Case IH | Tractors | RBX554 | (4/07-4/08) |
| New Holland | Conv Combines | 611-SERIES | (1/64-12/64) |
| New Holland | Conv Combines | 17-28 | (1/60-12/64) |
| New Holland | Conv Combines | 17-22 | (1/60-12/60) |
| New Holland | Conv Combines | 17-1 | (1/59-12/71) |
| New Holland | Conv Combines | 607-9-SERIES | (1/54-12/62) |
| New Holland | Haytools -mowers | DCX TRANS | (9/04-12/05) |
| New Holland | Haytools -mowers | 14-307 | (1/58-12/71) |
| New Holland | Haytools -mowers | 14-308 | (1/55-12/71) |
| New Holland | Haytools -other Hay Eq | 14-274 | (1/60-12/64) |
| New Holland | Haytools -other Hay Eq | 14-272 | (1/60-12/64) |
| New Holland | Haytools -other Hay Eq | 14-230 | (1/60-12/64) |
| New Holland | Haytools -other Hay Eq | 510-SERIES | (1/59-12/71) |
| New Holland | Haytools -other Hay Eq | 14-273 | (1/58-12/64) |
| New Holland | Haytools -other Hay Eq | 14-271 | (1/58-12/64) |
| New Holland | Haytools -other Hay Eq | 14-204 | (1/55-12/63) |
| New Holland | Headers | 29P | (1/00-present) |
| New Holland | Headers | 27P | (8/99-5/19) |
| New Holland | Headers | 919A4 | (7/79-12/88) |
| New Holland | Legacy | 17-11 | (1/59-12/59) |
| New Holland | Legacy | 17-15 | (1/58-12/61) |
| New Holland | Specialty | 781 | (1/61-12/63) |
| New Holland | Tractors (Attachments) | 917H-SERIES | (1/86-3/93) |
| New Holland | Tractors (Attachments) | 22NW9016 | (1/86-12/90) |
| New Holland | Tractors (Attachments) | 22NW9014 | (1/86-12/90) |
| New Holland | Tractors (Attachments) | 22NW9012 | (1/86-12/90) |
| New Holland | Tractors (Attachments) | 22NW0003 | (3/85-12/85) |
| New Holland | Tractors (Attachments) | 22NW0002 | (3/85-12/85) |
| New Holland | Tractors (Attachments) | 917A-SERIES | (3/84-8/92) |
| New Holland | Tractors (Attachments) | 22NW0004 | (3/84-12/85) |
| New Holland | Tractors (Attachments) | 22-207 | (1/75-12/80) |
| New Holland | Tractors (Attachments) | 22-206 | (1/75-12/80) |
| New Holland | Tractors (Attachments) | 22-205 | (1/75-12/80) |
| New Holland | Tractors (Attachments) | 917-SERIES | (3/73-12/86) |
| New Holland | Tractors (Attachments) | 22NW0001 | (3/73-12/85) |
| New Holland | Tractors (Attachments) | 22-183 | (3/73-12/84) |
| New Holland | Tractors (Attachments) | 22-185 | (3/73-12/76) |
| New Holland | Tractors (Attachments) | 22-184 | (3/73-12/76) |
Disclaimer: This is a list of models where this part is listed in the parts catalog. It does not guarantee fitment for your specific machine. Please contact us to verify for certain if needed.