Skip to product information
Compatible Vehicles
New Holland Bearing Cup, part number 28656.
Specifications
| Part Number | 28656 |
|---|---|
| Brand | New Holland |
| Main Category | Agriculture |
| Category | Bearings |
| Shipping weight | 0.4 lb |
Features
- Part number: 28656.
- Replacement references: ST882, 80028656, 54232H, 40421.
- Model references and catalog date ranges are listed below. Verify fitment for your machine before ordering.
Part #: 28656
Replaces: ST882, 80028656, 54232H, 40421
Replaced by: 47939634, 86577018
Equipment applications
Catalog-listed models and production dates. Confirm the exact part number and any serial-number or configuration restrictions before ordering.
| Make | Equipment group | Model | Catalog dates |
|---|---|---|---|
| Case IH | Conv Combines | 82 | (1/66-12/74) |
| Case IH | Cotton Pickers | 420 TIER 3 | (3/08-12/10) |
| Case IH | Cotton Pickers | 420 | (9/06-12/13) |
| Case IH | Cotton Pickers | CPX420 | (5/05-8/13) |
| Case IH | Haytools -other Hay Eq | VARIOUS | (1/36-12/98) |
| Case IH | Tillage | F21H | (12/88-9/04) |
| Case IH | Tillage | K23B | (1/82-12/83) |
| Case IH | Tillage | F21 | (1/78-12/83) |
| Case IH | Tillage | K23 | (1/76-12/81) |
| Case IH | Tillage | K23A | (1/76-12/81) |
| Case IH | Tillage | E30 | (1/72-12/80) |
| Case IH | Tillage | 500-SERIES | (1/70-12/83) |
| Case IH | Tillage | 400-SERIES | (1/70-12/83) |
| Case IH | Tillage | G-SERIES | (1/70-12/81) |
| Case IH | Tillage | D39 | (1/70-12/80) |
| Case IH | Tillage | 8300-SERIES | (1/70-12/75) |
| Case IH | Tillage | 3300-SERIES | (1/67-12/72) |
| Case IH | Tillage | JTA-SERIES | (1/64-12/70) |
| Case IH | Tillage | JRA-SERIES | (1/64-12/70) |
| Case IH | Tractors | 660 | (1/59-12/63) |
| Case IH | Tractors | 560 | (1/58-12/63) |
| Case IH | Tractors | 350 | (1/56-12/58) |
| Case IH | Tractors | 400-SERIES | (1/55-12/57) |
| Case IH | Tractors (Utility) | 560 | (1/58-12/63) |
| Case IH | Tractors (Utility) | 340 | (1/58-12/63) |
| Case IH | Tractors (Utility) | 330 | (1/57-12/58) |
| Case IH | Tractors (Utility) | 450-SERIES | (1/56-12/58) |
| Case IH | Tractors (Utility) | 350 | (1/56-12/58) |
| Case IH | Tractors (Utility) | 300 | (1/54-12/56) |
| Case IH | Tractors (Utility) | 400-SERIES | (1/54-12/56) |
| Case IH | Tractors (Utility) | SUPER M-TA | (1/54-12/54) |
| Case IH | Tractors (Utility) | SUPER-HV | (1/53-12/53) |
| Case IH | Tractors (Utility) | SUPER M | (1/52-12/54) |
| Case IH | Tractors (Utility) | FARMALL MV | (1/52-12/52) |
| Case IH | Tractors (Utility) | FARMALL MDV | (1/45-12/52) |
| Case IH | Tractors (Utility) | FARMALL H | (1/39-12/53) |
| Case IH | Tractors (Utility) | FARMALL HV | (1/39-12/53) |
| Case IH | Tractors (Utility) | FARMALL MD | (1/39-12/52) |
| Case IH | Tractors (Utility) | FARMALL M | (1/39-12/52) |
| New Holland | Grinder Mixers | 352 | (1/75-12/75) |
| New Holland | Grinder Mixers | 357 | (3/72-1/79) |
| New Holland | Grinder Mixers | 351 | (6/66-11/67) |
| New Holland | Grinder Mixers | 340 | (3/64-9/65) |
| New Holland | Haytools -other Hay Eq | 1037 | (12/84-2/17) |
| New Holland | Haytools -other Hay Eq | 1038 | (7/78-5/95) |
| New Holland | Haytools -other Hay Eq | 1036 | (7/78-12/94) |
| New Holland | Haytools -other Hay Eq | 1002 | (7/73-12/83) |
| New Holland | Haytools -other Hay Eq | 1034 | (7/73-7/78) |
| New Holland | Haytools -other Hay Eq | 1012 | (7/73-7/77) |
| New Holland | Haytools -other Hay Eq | 1033 | (7/72-7/78) |
| New Holland | Haytools -other Hay Eq | 1032 | (7/71-7/78) |
| New Holland | Haytools -other Hay Eq | 1000 | (7/68-7/73) |
| New Holland | Haytools -other Hay Eq | 1010 | (7/68-7/73) |
| New Holland | Haytools -other Hay Eq | 1005 | (7/68-7/73) |
| New Holland | Haytools -other Hay Eq | 1024 | (7/66-7/67) |
| New Holland | Haytools -other Hay Eq | 1030 | (1/64-7/70) |
| New Holland | Manure Spreaders | 350 | (6/62-3/66) |
| New Holland | Parts & Accessory | 88 | (1/67-12/06) |
| New Holland | Pt Forage Harv | 610 | (7/50-6/56) |
| New Holland | Pt Forage Harv | 600 | (1/48-12/56) |
| New Holland | Sp Forage Harvester | 1895 | (7/77-7/82) |
| New Holland | Sp Forage Harvester | 1890 | (7/75-7/78) |
| New Holland | Sp Forage Harvester | 1880 | (7/67-7/75) |
| New Holland | Specialty | K24 | (1/88-12/11) |
| New Holland | Specialty | K23 | (1/76-12/06) |
| New Holland | Specialty | K89E | (1/76-12/06) |
| New Holland | Specialty | K89 | (1/76-12/06) |
| New Holland | Specialty | 22 | (1/70-12/06) |
| New Holland | Specialty | 736 | (1/65-12/65) |
| New Holland | Specialty | 766 | (1/62-12/65) |
| New Holland | Specialty | 735 | (10/59-10/64) |
| New Holland | Specialty | 765 | (10/59-10/64) |
| New Holland | Wagons, Boxes & Blowers | 15 | (7/59-7/75) |
| New Holland Construction | Raven Aftermarket | 5T | (1/54-12/59) |
| Case | Crawler Dozers | 19 | (1/65-12/87) |
| Case | Crawler Dozers | 9 | (1/65-12/87) |
| Case | Crawler Dozers | 600 | (1/57-12/58) |
| Case | Trenchers | 660 | (1/86-12/03) |
| Case | Trenchers | 560 | (1/63-6/93) |
Disclaimer: This is a list of models where this part is listed in the parts catalog. It does not guarantee fitment for your specific machine. Please contact us to verify for certain if needed.